Closed Sales for Chelsea Stratus

In New York City, real estate moves at a mile-a-minute pace, and it's not always easy to stay in the know about your favorite NYC buildings. With our closed sales data, you can keep track of what apartments are sold in Chelsea Stratus, when these NYC apartments were sold, and what the closing prices are, so when you're ready to buy or sell in Chelsea, you'll have a ballpark price at your fingertips. Get informed and stay informed on Manhattan real estate with us.
Street Apt # Building Name Price Date
101 west 24th street 4C Chelsea Stratus 1,125,000 08/11/2011
101 west 24th street 11H Chelsea Stratus 683,000 07/25/2011
101 west 24th street 33C Chelsea Stratus 3,201,050 07/20/2011
101 west 24th street 33C Chelsea Stratus 3,201,050 07/20/2011
101 west 24th street 6H Chelsea Stratus 1,050,000 07/15/2011
101 west 24th street 11B Chelsea Stratus 1,700,000 05/26/2011
101 west 24th street 4H Chelsea Stratus 1,125,000 05/25/2011
101 west 24th street 34A Chelsea Stratus 2,495,000 05/23/2011
101 west 24th street 34B Chelsea Stratus 3,000,000 05/20/2011
101 west 24th street 19D Chelsea Stratus 152,100 05/12/2011
101 west 24th street 16B Chelsea Stratus 1,750,000 03/30/2011
101 west 24th street 30A Chelsea Stratus 1,800,000 03/29/2011
101 west 24th street 17E Chelsea Stratus 1,567,500 02/08/2011
101 west 24th street 31A Chelsea Stratus 1,800,000 01/07/2011
101 west 24th street 31H Chelsea Stratus 1,275,000 12/22/2010
101 west 24th street 16D Chelsea Stratus 1,870,000 09/29/2010
101 west 24th street 17B Chelsea Stratus 1,665,000 09/01/2010
101 west 24th street 15D Chelsea Stratus 1,825,000 08/19/2010
101 west 24th street 11D Chelsea Stratus 1,750,000 08/12/2010
101 west 24th street 27B Chelsea Stratus 2,175,000 06/16/2010
101 west 24th street 23B Chelsea Stratus 1,894,000 04/01/2010
101 west 24th street 20B Chelsea Stratus 1,675,000 03/10/2010
101 west 24th street 17D Chelsea Stratus 1,695,000 12/29/2009
101 west 24th street 28A Chelsea Stratus 1,545,000 12/16/2009
101 west 24th street 18H Chelsea Stratus 998,500 11/24/2009
101 west 24th street 16A Chelsea Stratus 1,355,000 11/12/2009
101 west 24th street 12A Chelsea Stratus 1,325,000 11/06/2009
101 west 24th street 32B Chelsea Stratus 2,160,000 06/26/2009
101 west 24th street 19D Chelsea Stratus 1,350,000 05/29/2009
101 west 24th street 3H Chelsea Stratus 1,410,000 05/27/2009
101 west 24th street 24D Chelsea Stratus 1,350,000 05/18/2009
101 west 24th street PH3A Chelsea Stratus 2,100,000 05/14/2009
101 west 24th street 23D Chelsea Stratus 1,370,000 05/04/2009
101 west 24th street 5E Chelsea Stratus 1,270,000 04/29/2009
101 west 24th street PH1B Chelsea Stratus 3,150,000 04/14/2009
101 west 24th street PH2A Chelsea Stratus 2,150,000 04/03/2009
101 west 24th street PH1A Chelsea Stratus 2,150,000 04/01/2009
101 west 24th street 31D Chelsea Stratus 1,622,250 03/23/2009
101 west 24th street 6D Chelsea Stratus 1,500,000 02/26/2009
101 west 24th street 26D Chelsea Stratus 1,550,000 02/26/2009
101 west 24th street 23C Chelsea Stratus 1,050,000 02/03/2009
101 west 24th street 35C Chelsea Stratus 2,300,000 01/29/2009
101 west 24th street 6H Chelsea Stratus 1,020,000 01/23/2009
101 west 24th street 37A Chelsea Stratus 2,168,872 12/16/2008
101 west 24th street 30C Chelsea Stratus 1,206,626 12/03/2008
101 west 24th street 26B Chelsea Stratus 1,832,850 11/19/2008
101 west 24th street 34C/ Chelsea Stratus 5,376,360 11/18/2008
101 west 24th street 6E Chelsea Stratus 1,517,192 11/12/2008
101 west 24th street 34A Chelsea Stratus 2,443,800 11/12/2008
101 west 24th street 3A Chelsea Stratus 1,196,443 11/12/2008

© 2010-2012 Elegran Real Estate & Development • Terms of UsePrivacy Policy

Elegran LLC may or may not be the exclusive listing agent of the properties being displayed on Elegran.com. All data displayed on Elegran.com is presented for informational purposes only and should be independently confirmed by all customers. All Information is compiled from both public and private sources including, but not limited to the RLS, MLS and ACRIS; each of which is assumed to be reliable. All information displayed is subject to errors and omissions regarding apartment specifications and final sale prices, and further, any unit listed may have had its listing withdrawn without notice subsequent to such information being compiled. No representation is made as to the accuracy of any description (ie: listing, close sale data, and/or building description) of any building or individual unit. All measurements and square footage are approximate and all information herein should be confirmed by customer and/or their attorney. Elegran LLC, its members, affiliates, and contributors adhere to New Your City, New York State, and United States Fair Housing Laws.