Closed Sales for Time Warner Center

In New York City, real estate moves at a mile-a-minute pace, and it's not always easy to stay in the know about your favorite NYC buildings. With our closed sales data, you can keep track of what apartments are sold in Time Warner Center, when these NYC apartments were sold, and what the closing prices are, so when you're ready to buy or sell in Upper West Side, you'll have a ballpark price at your fingertips. Get informed and stay informed on Manhattan real estate with us.
Street Apt # Building Name Price Date
25 columbus circle SU-1 Time Warner Center 30,550,000 07/06/2011
25 columbus circle S62C Time Warner Center 20,500,000 06/06/2011
25 columbus circle SU-2 Time Warner Center 110,000 11/01/2010
25 columbus circle ST74 Time Warner Center 15,650,000 08/16/2010
25 columbus circle ST52 Time Warner Center 6,751,000 08/06/2010
25 columbus circle ST52 Time Warner Center 10 08/06/2010
25 columbus circle ST53 Time Warner Center 3,500,000 06/18/2010
25 columbus circle ST52 Time Warner Center 4,300,000 04/15/2010
25 columbus circle ST60 Time Warner Center 1,363,000 03/22/2010
25 columbus circle SU-6 Time Warner Center 5,100,000 12/22/2009
25 columbus circle ST70 Time Warner Center 14,500,000 10/01/2009
25 columbus circle ST53 Time Warner Center 3,800,000 09/15/2009
25 columbus circle SU-7 Time Warner Center 82,500 06/16/2009
25 columbus circle STPH Time Warner Center 37,500,000 06/16/2009
25 columbus circle ST72 Time Warner Center 16,250,000 12/24/2008
25 columbus circle SU-1 Time Warner Center 10 09/26/2008
25 columbus circle ST64 Time Warner Center 12,700,000 08/08/2008
25 columbus circle ST61 Time Warner Center 8,500,000 07/16/2008
25 columbus circle SU-3 Time Warner Center 8,500,000 07/16/2008
25 columbus circle ST54 Time Warner Center 8,300,000 07/10/2008
25 columbus circle ST56 Time Warner Center 8,425,000 06/20/2008
25 columbus circle ST52 Time Warner Center 8,500,000 05/16/2008
25 columbus circle ST72 Time Warner Center 18,500,000 03/31/2008
25 columbus circle ST60 Time Warner Center 7,350,000 03/28/2008
25 columbus circle ST58 Time Warner Center 6,995,000 03/06/2008
25 columbus circle ST52 Time Warner Center 7,250,000 03/05/2008
25 columbus circle SU-3 Time Warner Center 7,250,000 03/05/2008
25 columbus circle ST69 Time Warner Center 12,250,000 02/07/2008
25 columbus circle ST56 Time Warner Center 3,950,000 01/30/2008
25 columbus circle S75C Time Warner Center 24,480,000 01/28/2008
25 columbus circle ST65 Time Warner Center 15,850,000 01/28/2008
25 columbus circle ST51 Time Warner Center 567,450 04/07/2005

© 2010-2012 Elegran Real Estate & Development • Terms of UsePrivacy Policy

Elegran LLC may or may not be the exclusive listing agent of the properties being displayed on Elegran.com. All data displayed on Elegran.com is presented for informational purposes only and should be independently confirmed by all customers. All Information is compiled from both public and private sources including, but not limited to the RLS, MLS and ACRIS; each of which is assumed to be reliable. All information displayed is subject to errors and omissions regarding apartment specifications and final sale prices, and further, any unit listed may have had its listing withdrawn without notice subsequent to such information being compiled. No representation is made as to the accuracy of any description (ie: listing, close sale data, and/or building description) of any building or individual unit. All measurements and square footage are approximate and all information herein should be confirmed by customer and/or their attorney. Elegran LLC, its members, affiliates, and contributors adhere to New Your City, New York State, and United States Fair Housing Laws.