Closed Sales for The Link
| Street | Apt # | Building Name | Price | Date |
|---|---|---|---|---|
| 310 west 52nd street | 22J | The Link | 1,100,000 | 07/19/2011 |
| 310 west 52nd street | 18C | The Link | 932,500 | 07/11/2011 |
| 310 west 52nd street | SU10 | The Link | 15,060 | 04/11/2011 |
| 310 west 52nd street | 39C | The Link | 1,125,000 | 04/08/2011 |
| 310 west 52nd street | SU18 | The Link | 1,125,000 | 04/08/2011 |
| 310 west 52nd street | 29C | The Link | 970,000 | 03/03/2011 |
| 310 west 52nd street | SU26 | The Link | 970,000 | 03/03/2011 |
| 310 west 52nd street | 5A | The Link | 855,000 | 02/17/2011 |
| 310 west 52nd street | SU66 | The Link | 855,000 | 02/17/2011 |
| 310 west 52nd street | 9H | The Link | 1,180,000 | 02/04/2011 |
| 310 west 52nd street | SU94 | The Link | 1,180,000 | 02/04/2011 |
| 310 west 52nd street | 32H | The Link | 2,185,000 | 01/14/2011 |
| 310 west 52nd street | 31B | The Link | 1,750,000 | 01/07/2011 |
| 310 west 52nd street | SU10 | The Link | 1,750,000 | 01/07/2011 |
| 310 west 52nd street | SU17 | The Link | 11,546 | 12/16/2010 |
| 310 west 52nd street | 30H | The Link | 1,845,000 | 12/02/2010 |
| 310 west 52nd street | 9A | The Link | 880,000 | 11/04/2010 |
| 310 west 52nd street | 7D | The Link | 770,000 | 10/29/2010 |
| 310 west 52nd street | SU14 | The Link | 770,000 | 10/29/2010 |
| 310 west 52nd street | 16J | The Link | 1,200,000 | 10/15/2010 |
| 310 west 52nd street | SU10 | The Link | 1,200,000 | 10/15/2010 |
| 310 west 52nd street | 21H | The Link | 1,660,000 | 09/08/2010 |
| 310 west 52nd street | 12H | The Link | 1,150,000 | 09/01/2010 |
| 310 west 52nd street | 12D | The Link | 799,000 | 08/26/2010 |
| 310 west 52nd street | 3J | The Link | 700,000 | 07/29/2010 |
| 310 west 52nd street | SU21 | The Link | 700,000 | 07/29/2010 |
| 310 west 52nd street | 5D | The Link | 726,000 | 07/08/2010 |
| 310 west 52nd street | SU54 | The Link | 726,000 | 07/08/2010 |
| 310 west 52nd street | 29H | The Link | 2,100,000 | 07/01/2010 |
| 310 west 52nd street | SU91 | The Link | 2,100,000 | 07/01/2010 |
| 310 west 52nd street | 6G | The Link | 1,800,000 | 06/18/2010 |
| 310 west 52nd street | SU62 | The Link | 1,800,000 | 06/18/2010 |
| 310 west 52nd street | SU13 | The Link | 12,500 | 06/16/2010 |
| 310 west 52nd street | 4G | The Link | 767,000 | 04/30/2010 |
| 310 west 52nd street | SU20 | The Link | 767,000 | 04/30/2010 |
| 310 west 52nd street | 3G | The Link | 745,000 | 04/16/2010 |
| 310 west 52nd street | SU29 | The Link | 745,000 | 04/16/2010 |
| 310 west 52nd street | 9D | The Link | 1 | 04/07/2010 |
| 310 west 52nd street | SU3 | The Link | 1 | 04/07/2010 |
| 310 west 52nd street | 10C | The Link | 965,000 | 03/22/2010 |
| 310 west 52nd street | TH2 | The Link | 2,350,000 | 12/29/2009 |
| 310 west 52nd street | SU19 | The Link | 2,350,000 | 12/29/2009 |
| 310 west 52nd street | 15A | The Link | 890,000 | 11/19/2009 |
| 310 west 52nd street | SU10 | The Link | 890,000 | 11/19/2009 |
| 310 west 52nd street | TH1 | The Link | 2,400,000 | 10/21/2009 |
| 310 west 52nd street | SU19 | The Link | 2,400,000 | 10/21/2009 |
| 310 west 52nd street | 21C | The Link | 895,000 | 10/09/2009 |
| 310 west 52nd street | SU15 | The Link | 895,000 | 10/09/2009 |
| 310 west 52nd street | 16C | The Link | 880,000 | 09/24/2009 |
| 310 west 52nd street | SU10 | The Link | 880,000 | 09/24/2009 |



