Closed Sales for 240 Park Avenue South

In New York City, real estate moves at a mile-a-minute pace, and it's not always easy to stay in the know about your favorite NYC buildings. With our closed sales data, you can keep track of what apartments are sold in 240 Park Avenue South , when these NYC apartments were sold, and what the closing prices are, so when you're ready to buy or sell in Gramercy Park, you'll have a ballpark price at your fingertips. Get informed and stay informed on Manhattan real estate with us.
Street Apt # Building Name Price Date
240 park avenue south 12C 240 Park Avenue South 2,425,000 05/24/2011
240 park avenue south 6B 240 Park Avenue South 3,175,000 03/04/2011
240 park avenue south 7A 240 Park Avenue South 2,530,000 02/24/2011
240 park avenue south 10C 240 Park Avenue South 2,400,000 10/08/2010
240 park avenue south 3D2 240 Park Avenue South 1,500,000 09/16/2010
240 park avenue south 8A 240 Park Avenue South 2,550,000 05/27/2010
240 park avenue south 10A 240 Park Avenue South 2,650,000 05/19/2010
240 park avenue south 4A 240 Park Avenue South 2,425,000 04/29/2010
240 park avenue south 16PH 240 Park Avenue South 2,250,000 04/01/2010
240 park avenue south 9C 240 Park Avenue South 2,240,000 03/25/2010
240 park avenue south 9A 240 Park Avenue South 2,650,000 02/16/2010
240 park avenue south 11D 240 Park Avenue South 990,000 06/26/2009
240 park avenue south 18PH 240 Park Avenue South 6,295,000 03/13/2009
240 park avenue south 2A 240 Park Avenue South 2,575,000 09/22/2008
240 park avenue south 15PH 240 Park Avenue South 3,411,137 09/17/2008
240 park avenue south 17PH 240 Park Avenue South 8,072,999 08/21/2008
240 park avenue south 4D 240 Park Avenue South 992,793 07/25/2008
240 park avenue south 8C 240 Park Avenue South 2,248,296 07/24/2008
240 park avenue south 2D2 240 Park Avenue South 1,527,375 07/11/2008
240 park avenue south 2B 240 Park Avenue South 3,283,856 07/10/2008
240 park avenue south 14A2 240 Park Avenue South 2,950,000 05/27/2008
240 park avenue south 10B 240 Park Avenue South 3,126,388 05/20/2008
240 park avenue south 11B 240 Park Avenue South 3,215,000 05/20/2008
240 park avenue south 15PH 240 Park Avenue South 5,020,990 05/16/2008
240 park avenue south 14B 240 Park Avenue South 3,324,586 04/30/2008
240 park avenue south 10C 240 Park Avenue South 2,265,606 04/30/2008
240 park avenue south 12B 240 Park Avenue South 3,299,130 04/23/2008
240 park avenue south 5B 240 Park Avenue South 3,258,400 04/21/2008
240 park avenue south 14C 240 Park Avenue South 2,392,887 04/16/2008
240 park avenue south 12C 240 Park Avenue South 2,265,606 04/15/2008
240 park avenue south 7A 240 Park Avenue South 2,810,370 04/15/2008
240 park avenue south 8B 240 Park Avenue South 3,273,673 04/14/2008
240 park avenue south 11D 240 Park Avenue South 1,252,447 04/11/2008
240 park avenue south 11A 240 Park Avenue South 2,902,012 04/10/2008
240 park avenue south 14D 240 Park Avenue South 1,328,816 04/10/2008
240 park avenue south 11C 240 Park Avenue South 2,240,150 04/10/2008
240 park avenue south 6B 240 Park Avenue South 3,353,097 04/10/2008
240 park avenue south 4C 240 Park Avenue South 2,240,150 04/09/2008
240 park avenue south 16PH 240 Park Avenue South 4,868,253 04/09/2008
240 park avenue south 8D 240 Park Avenue South 1,201,535 04/08/2008
240 park avenue south 7D 240 Park Avenue South 1,176,078 04/08/2008
240 park avenue south 3A 240 Park Avenue South 2,672,906 04/08/2008
240 park avenue south 8A 240 Park Avenue South 2,876,556 04/08/2008
240 park avenue south 9C 240 Park Avenue South 2,291,062 04/07/2008
240 park avenue south 9D 240 Park Avenue South 1,252,447 04/04/2008
240 park avenue south 6A 240 Park Avenue South 2,851,100 04/04/2008
240 park avenue south 7B 240 Park Avenue South 3,334,768 04/03/2008
240 park avenue south 5D 240 Park Avenue South 1,099,710 04/03/2008
240 park avenue south 12AD 240 Park Avenue South 4,265,000 04/03/2008
240 park avenue south 5C 240 Park Avenue South 2,265,606 04/02/2008

© 2010-2012 Elegran Real Estate & Development • Terms of UsePrivacy Policy

Elegran LLC may or may not be the exclusive listing agent of the properties being displayed on Elegran.com. All data displayed on Elegran.com is presented for informational purposes only and should be independently confirmed by all customers. All Information is compiled from both public and private sources including, but not limited to the RLS, MLS and ACRIS; each of which is assumed to be reliable. All information displayed is subject to errors and omissions regarding apartment specifications and final sale prices, and further, any unit listed may have had its listing withdrawn without notice subsequent to such information being compiled. No representation is made as to the accuracy of any description (ie: listing, close sale data, and/or building description) of any building or individual unit. All measurements and square footage are approximate and all information herein should be confirmed by customer and/or their attorney. Elegran LLC, its members, affiliates, and contributors adhere to New Your City, New York State, and United States Fair Housing Laws.