Closed Sales for The Charleston

In New York City, real estate moves at a mile-a-minute pace, and it's not always easy to stay in the know about your favorite NYC buildings. With our closed sales data, you can keep track of what apartments are sold in The Charleston, when these NYC apartments were sold, and what the closing prices are, so when you're ready to buy or sell in Murray Hill, you'll have a ballpark price at your fingertips. Get informed and stay informed on Manhattan real estate with us.
Street Apt # Building Name Price Date
225 east 34th street 19B The Charleston 1,625,000 06/15/2011
225 east 34th street 15H The Charleston 1,725,000 06/08/2011
225 east 34th street 19D The Charleston 880,000 05/04/2011
225 east 34th street 4K The Charleston 790,000 04/08/2011
225 east 34th street 10K The Charleston 880,000 03/25/2011
225 east 34th street 4A The Charleston 10 03/10/2011
225 east 34th street 15C The Charleston 1,439,000 03/02/2011
225 east 34th street 15C The Charleston 1,439,000 03/02/2011
225 east 34th street 8D The Charleston 10 02/18/2011
225 east 34th street PHB The Charleston 1,625,000 12/21/2010
225 east 34th street 10D The Charleston 800,000 09/10/2010
225 east 34th street 8F The Charleston 795,000 07/23/2010
225 east 34th street 21C The Charleston 1,395,000 07/16/2010
225 east 34th street 14B The Charleston 1,050,000 06/16/2010
225 east 34th street 6D The Charleston 800,000 05/21/2010
225 east 34th street 4A The Charleston 474,613 03/10/2010
225 east 34th street 11D The Charleston 800,000 03/05/2010
225 east 34th street 11A The Charleston 575,000 02/25/2010
225 east 34th street 7D The Charleston 775,000 02/01/2010
225 east 34th street 16F The Charleston 1,050,000 11/25/2009
225 east 34th street 2H The Charleston 865,000 09/24/2009
225 east 34th street 20C The Charleston 1,250,000 08/04/2009
225 east 34th street 8C The Charleston 1,112,500 07/21/2009
225 east 34th street 4J The Charleston 756,780 07/06/2009
225 east 34th street 6J The Charleston 795,000 04/14/2009
225 east 34th street 16D The Charleston 845,000 03/26/2009
225 east 34th street 16D The Charleston 845,000 03/26/2009
225 east 34th street 18F The Charleston 755,000 02/24/2009
225 east 34th street 15J The Charleston 890,000 12/30/2008
225 east 34th street 3E The Charleston 1,350,000 12/24/2008
225 east 34th street 15D The Charleston 850,000 11/25/2008
225 east 34th street 20C The Charleston 1,359,363 09/08/2008
225 east 34th street 2A The Charleston 997,885 08/21/2008
225 east 34th street 10G The Charleston 1,199,000 08/18/2008
225 east 34th street 14A The Charleston 620,000 08/14/2008
225 east 34th street 20H The Charleston 1,934,675 08/11/2008
225 east 34th street 3E The Charleston 1,221,900 08/04/2008
225 east 34th street 21G The Charleston 1,120,075 07/31/2008
225 east 34th street 19C The Charleston 1,338,998 07/28/2008
225 east 34th street 5B The Charleston 916,425 07/25/2008
225 east 34th street 21C The Charleston 1,379,728 07/22/2008
225 east 34th street 4D The Charleston 815,000 07/21/2008
225 east 34th street 19B The Charleston 1,527,375 07/21/2008
225 east 34th street 15E The Charleston 1,542,648 07/21/2008
225 east 34th street 7H The Charleston 842,500 07/17/2008
225 east 34th street PHG The Charleston 1,170,987 07/16/2008
225 east 34th street 16C The Charleston 1,323,725 07/14/2008
225 east 34th street 16E The Charleston 1,537,557 07/14/2008
225 east 34th street 18C The Charleston 1,323,725 07/09/2008
225 east 34th street 2E The Charleston 1,165,896 07/09/2008

© 2010-2012 Elegran Real Estate & Development • Terms of UsePrivacy Policy

Elegran LLC may or may not be the exclusive listing agent of the properties being displayed on Elegran.com. All data displayed on Elegran.com is presented for informational purposes only and should be independently confirmed by all customers. All Information is compiled from both public and private sources including, but not limited to the RLS, MLS and ACRIS; each of which is assumed to be reliable. All information displayed is subject to errors and omissions regarding apartment specifications and final sale prices, and further, any unit listed may have had its listing withdrawn without notice subsequent to such information being compiled. No representation is made as to the accuracy of any description (ie: listing, close sale data, and/or building description) of any building or individual unit. All measurements and square footage are approximate and all information herein should be confirmed by customer and/or their attorney. Elegran LLC, its members, affiliates, and contributors adhere to New Your City, New York State, and United States Fair Housing Laws.