Closed Sales for Casa 74

In New York City, real estate moves at a mile-a-minute pace, and it's not always easy to stay in the know about your favorite NYC buildings. With our closed sales data, you can keep track of what apartments are sold in Casa 74, when these NYC apartments were sold, and what the closing prices are, so when you're ready to buy or sell in Upper East Side, you'll have a ballpark price at your fingertips. Get informed and stay informed on Manhattan real estate with us.
Street Apt # Building Name Price Date
255 east 74th street 16C Casa 74 3,518,053 05/03/2011
255 east 74th street 8C Casa 74 2,400,000 03/15/2011
255 east 74th street 14C Casa 74 3,696,247 02/15/2011
255 east 74th street 22B Casa 74 4,500,000 01/26/2011
255 east 74th street PHA Casa 74 9,418,812 07/15/2010
255 east 74th street 29B Casa 74 4,989,425 06/07/2010
255 east 74th street 14A Casa 74 3,869,350 05/20/2010
255 east 74th street 11B Casa 74 2,440,000 05/10/2010
255 east 74th street 4A Casa 74 4,098,456 05/05/2010
255 east 74th street 29A Casa 74 6,600,000 02/25/2010
255 east 74th street RETL Casa 74 25,000,000 02/23/2010
255 east 74th street RETL Casa 74 25,000,000 02/23/2010
255 east 74th street RETL Casa 74 25,000,000 02/23/2010
255 east 74th street 10C Casa 74 2,840,000 02/18/2010
255 east 74th street 19B Casa 74 0 12/16/2009
255 east 74th street 4C Casa 74 3,825,000 12/15/2009
255 east 74th street 24A Casa 74 6,100,000 12/07/2009
255 east 74th street 3D Casa 74 500,000 10/08/2009
255 east 74th street 22A Casa 74 5,800,000 09/09/2009
255 east 74th street 25A Casa 74 5,925,000 07/15/2009
255 east 74th street 10A Casa 74 3,590,000 07/15/2009
255 east 74th street 21C Casa 74 3,740,000 07/07/2009
255 east 74th street PHB Casa 74 12,750,000 06/29/2009
255 east 74th street 3C Casa 74 1,675,000 06/29/2009
255 east 74th street 20C Casa 74 3,555,000 06/26/2009
255 east 74th street 25B Casa 74 4,400,000 06/09/2009
255 east 74th street 11B Casa 74 2,140,000 05/14/2009
255 east 74th street 8C Casa 74 2,725,000 05/07/2009
255 east 74th street 9B Casa 74 2,600,000 04/20/2009
255 east 74th street 5A Casa 74 3,325,000 04/15/2009
255 east 74th street 3A Casa 74 4,560,000 03/18/2009
255 east 74th street 16A Casa 74 4,130,000 03/16/2009
255 east 74th street 28A Casa 74 6,795,000 03/12/2009
255 east 74th street 4F Casa 74 1,230,000 03/12/2009
255 east 74th street 7C Casa 74 3,600,000 03/04/2009
255 east 74th street 6B Casa 74 1,230,000 03/03/2009
255 east 74th street 4E Casa 74 1,950,000 03/02/2009
255 east 74th street 7B Casa 74 3,890,600 02/27/2009
255 east 74th street 17A Casa 74 4,590,000 02/27/2009
255 east 74th street 28B Casa 74 5,875,000 02/26/2009
255 east 74th street 18C Casa 74 3,835,000 02/26/2009
255 east 74th street 19C Casa 74 3,950,000 02/12/2009
255 east 74th street 7A Casa 74 4,525,000 02/11/2009
255 east 74th street 21A Casa 74 7,889,000 02/09/2009
255 east 74th street 27B Casa 74 4,660,000 02/09/2009
255 east 74th street 20A Casa 74 4,825,000 02/06/2009
255 east 74th street 17C Casa 74 3,455,000 02/05/2009
255 east 74th street 27A Casa 74 6,695,000 02/03/2009
255 east 74th street 26B Casa 74 4,595,000 01/28/2009
255 east 74th street 19B Casa 74 2,475,000 01/28/2009

© 2010-2012 Elegran Real Estate & Development • Terms of UsePrivacy Policy

Elegran LLC may or may not be the exclusive listing agent of the properties being displayed on Elegran.com. All data displayed on Elegran.com is presented for informational purposes only and should be independently confirmed by all customers. All Information is compiled from both public and private sources including, but not limited to the RLS, MLS and ACRIS; each of which is assumed to be reliable. All information displayed is subject to errors and omissions regarding apartment specifications and final sale prices, and further, any unit listed may have had its listing withdrawn without notice subsequent to such information being compiled. No representation is made as to the accuracy of any description (ie: listing, close sale data, and/or building description) of any building or individual unit. All measurements and square footage are approximate and all information herein should be confirmed by customer and/or their attorney. Elegran LLC, its members, affiliates, and contributors adhere to New Your City, New York State, and United States Fair Housing Laws.