Closed Sales for Sky House

In New York City, real estate moves at a mile-a-minute pace, and it's not always easy to stay in the know about your favorite NYC buildings. With our closed sales data, you can keep track of what apartments are sold in Sky House, when these NYC apartments were sold, and what the closing prices are, so when you're ready to buy or sell in Gramercy Park, you'll have a ballpark price at your fingertips. Get informed and stay informed on Manhattan real estate with us.
Street Apt # Building Name Price Date
11 east 29th street 45B Sky House 1,691,000 07/12/2011
11 east 29th street 44B Sky House 1,625,000 05/20/2011
11 east 29th street 22C Sky House 1,693,000 03/15/2011
11 east 29th street 10C Sky House 1,550,000 03/11/2011
11 east 29th street 16B Sky House 925,000 11/11/2010
11 east 29th street 21B Sky House 950,000 11/09/2010
11 east 29th street PH Sky House 4,200,000 10/12/2010
11 east 29th street 23B Sky House 949,500 07/12/2010
11 east 29th street 40A Sky House 2,087,412 06/30/2010
11 east 29th street 35C Sky House 1,250,000 06/29/2010
11 east 29th street 43A Sky House 2,138,325 06/14/2010
11 east 29th street 41A Sky House 2,097,595 06/09/2010
11 east 29th street 54A Sky House 2,456,019 05/07/2010
11 east 29th street 24B Sky House 955,000 04/28/2010
11 east 29th street 6C Sky House 1,538,983 04/01/2010
11 east 29th street 10A Sky House 1,560,000 03/24/2010
11 east 29th street 38A Sky House 2,061,956 03/24/2010
11 east 29th street 53B Sky House 2,214,693 03/19/2010
11 east 29th street 11A Sky House 1,560,000 12/18/2009
11 east 29th street 37A Sky House 2,000,000 11/09/2009
11 east 29th street 29A Sky House 1,825,000 11/02/2009
11 east 29th street 48B Sky House 1,450,000 09/25/2009
11 east 29th street 47B Sky House 1,445,000 09/25/2009
11 east 29th street 36A Sky House 1,940,000 08/17/2009
11 east 29th street 34A Sky House 1,825,000 07/28/2009
11 east 29th street 33A Sky House 1,800,000 07/27/2009
11 east 29th street 35A Sky House 1,850,000 07/17/2009
11 east 29th street 48A Sky House 2,350,000 07/13/2009
11 east 29th street 47A Sky House 2,375,000 06/19/2009
11 east 29th street 17C Sky House 1,350,000 06/08/2009
11 east 29th street 19C Sky House 1,250,000 06/05/2009
11 east 29th street 51A Sky House 6,000,000 05/22/2009
11 east 29th street 47C Sky House 1,455,000 03/27/2009
11 east 29th street 46B Sky House 1,500,000 02/27/2009
11 east 29th street 46C Sky House 1,300,000 02/27/2009
11 east 29th street C.F Sky House 1 01/23/2009
11 east 29th street 28A Sky House 2,000,000 01/14/2009
11 east 29th street 44A Sky House 2,453,982 11/24/2008
11 east 29th street 46A Sky House 2,464,165 11/24/2008
11 east 29th street 45A Sky House 2,459,073 11/24/2008
11 east 29th street 49C Sky House 1,243,925 11/20/2008
11 east 29th street 48C Sky House 1,509,046 11/20/2008
11 east 29th street 49B Sky House 1,583,378 11/20/2008
11 east 29th street 49A Sky House 2,535,442 11/20/2008
11 east 29th street 30C Sky House 1,451,006 10/20/2008
11 east 29th street 31A Sky House 2,128,142 10/10/2008
11 east 29th street 15B Sky House 977,520 10/01/2008
11 east 29th street 50B Sky House 1,629,200 09/24/2008
11 east 29th street 30A Sky House 2,102,686 09/05/2008
11 east 29th street 34C Sky House 1,552,831 08/12/2008

© 2010-2012 Elegran Real Estate & Development • Terms of UsePrivacy Policy

Elegran LLC may or may not be the exclusive listing agent of the properties being displayed on Elegran.com. All data displayed on Elegran.com is presented for informational purposes only and should be independently confirmed by all customers. All Information is compiled from both public and private sources including, but not limited to the RLS, MLS and ACRIS; each of which is assumed to be reliable. All information displayed is subject to errors and omissions regarding apartment specifications and final sale prices, and further, any unit listed may have had its listing withdrawn without notice subsequent to such information being compiled. No representation is made as to the accuracy of any description (ie: listing, close sale data, and/or building description) of any building or individual unit. All measurements and square footage are approximate and all information herein should be confirmed by customer and/or their attorney. Elegran LLC, its members, affiliates, and contributors adhere to New Your City, New York State, and United States Fair Housing Laws.