Closed Sales for Wellington Tower

In New York City, real estate moves at a mile-a-minute pace, and it's not always easy to stay in the know about your favorite NYC buildings. With our closed sales data, you can keep track of what apartments are sold in Wellington Tower, when these NYC apartments were sold, and what the closing prices are, so when you're ready to buy or sell in Upper East Side, you'll have a ballpark price at your fingertips. Get informed and stay informed on Manhattan real estate with us.
Street Apt # Building Name Price Date
350 east 82nd street 3J Wellington Tower 620,000 07/28/2011
350 east 82nd street 4V Wellington Tower 985,000 07/26/2011
350 east 82nd street 4V Wellington Tower 985,000 07/26/2011
350 east 82nd street 10G Wellington Tower 1,100,000 06/29/2011
350 east 82nd street 11A Wellington Tower 1,725,000 04/21/2011
350 east 82nd street 6P Wellington Tower 605,000 02/17/2011
350 east 82nd street 10F Wellington Tower 495,000 02/01/2011
350 east 82nd street 12C Wellington Tower 723,750 09/22/2010
350 east 82nd street 11G Wellington Tower 987,702 08/18/2010
350 east 82nd street VALE Wellington Tower 23,294 08/18/2010
350 east 82nd street 12A Wellington Tower 1,650,000 08/11/2010
350 east 82nd street 6N Wellington Tower 98,000 07/21/2010
350 east 82nd street 5V Wellington Tower 960,000 07/16/2010
350 east 82nd street 6X Wellington Tower 875,000 05/18/2010
350 east 82nd street 3K Wellington Tower 615,000 04/26/2010
350 east 82nd street 10D Wellington Tower 940,000 03/22/2010
350 east 82nd street 10A Wellington Tower 1,690,000 03/04/2010
350 east 82nd street PH-A Wellington Tower 920,000 02/26/2010
350 east 82nd street 18AB Wellington Tower 1,440,000 02/26/2010
350 east 82nd street 12G Wellington Tower 840,000 02/26/2010
350 east 82nd street 12F Wellington Tower 440,000 02/26/2010
350 east 82nd street 12D Wellington Tower 800,000 02/26/2010
350 east 82nd street 11C Wellington Tower 480,000 02/26/2010
350 east 82nd street 9F Wellington Tower 420,000 02/26/2010
350 east 82nd street 6P Wellington Tower 500,000 02/26/2010
350 east 82nd street 5H Wellington Tower 480,000 02/26/2010
350 east 82nd street 2F Wellington Tower 380,000 02/26/2010
350 east 82nd street 2A Wellington Tower 440,000 02/26/2010
350 east 82nd street 4B Wellington Tower 565,000 01/29/2010
350 east 82nd street 12H Wellington Tower 972,000 01/19/2010
350 east 82nd street 8F Wellington Tower 519,500 12/18/2009
350 east 82nd street 14A Wellington Tower 3,795,000 12/04/2009
350 east 82nd street 4U Wellington Tower 950,000 11/19/2009
350 east 82nd street 9H Wellington Tower 975,000 11/12/2009
350 east 82nd street 7V Wellington Tower 900,000 09/10/2009
350 east 82nd street 5P Wellington Tower 589,000 09/08/2009
350 east 82nd street 6U Wellington Tower 950,000 08/12/2009
350 east 82nd street 7X Wellington Tower 995,000 07/23/2009
350 east 82nd street 4H Wellington Tower 570,000 07/17/2009
350 east 82nd street 7W Wellington Tower 655,000 06/24/2009
350 east 82nd street 2C Wellington Tower 535,000 06/08/2009
350 east 82nd street 3H Wellington Tower 550,000 05/28/2009
350 east 82nd street 11B Wellington Tower 645,000 05/21/2009
350 east 82nd street 4M Wellington Tower 540,000 05/15/2009
350 east 82nd street 14D Wellington Tower 1,600,000 05/15/2009
350 east 82nd street 3G Wellington Tower 19,500 04/16/2009
350 east 82nd street 17C Wellington Tower 1,232,500 12/23/2008
350 east 82nd street 12H Wellington Tower 1,150,000 12/22/2008
350 east 82nd street 6W Wellington Tower 661,862 12/22/2008
350 east 82nd street 3L Wellington Tower 652,800 12/18/2008

© 2010-2012 Elegran Real Estate & Development • Terms of UsePrivacy Policy

Elegran LLC may or may not be the exclusive listing agent of the properties being displayed on Elegran.com. All data displayed on Elegran.com is presented for informational purposes only and should be independently confirmed by all customers. All Information is compiled from both public and private sources including, but not limited to the RLS, MLS and ACRIS; each of which is assumed to be reliable. All information displayed is subject to errors and omissions regarding apartment specifications and final sale prices, and further, any unit listed may have had its listing withdrawn without notice subsequent to such information being compiled. No representation is made as to the accuracy of any description (ie: listing, close sale data, and/or building description) of any building or individual unit. All measurements and square footage are approximate and all information herein should be confirmed by customer and/or their attorney. Elegran LLC, its members, affiliates, and contributors adhere to New Your City, New York State, and United States Fair Housing Laws.