- Units
- 160
- Floors
- 12
- Built
- 1926
- Active Listings
- 19 Active Rentals
Unit | Beds | Baths | Sq Ft | Price |
---|---|---|---|---|
APT 9N | STUDIO | 1 BATHS | N/A | $2,400 |
APT 4H | STUDIO | 1 BATHS | N/A | $2,435 |
APT 10L | STUDIO | 1 BATHS | N/A | $2,490 |
APT 6L | STUDIO | 1 BATHS | N/A | $2,490 |
APT 6M | STUDIO | 1 BATHS | N/A | $2,520 |
APT 3I | STUDIO | 1 BATHS | N/A | $2,525 |
APT 4L | STUDIO | 1 BATHS | N/A | $2,540 |
APT 7E | STUDIO | 1 BATHS | N/A | $2,550 |
APT 3G | STUDIO | 1 BATHS | N/A | $2,550 |
APT 9B | STUDIO | 1 BATHS | N/A | $2,560 |
APT 2E | STUDIO | 1 BATHS | N/A | $2,580 |
APT 5H | STUDIO | 1 BATHS | N/A | $2,600 |
APT 3D | STUDIO | 1 BATHS | N/A | $2,605 |
APT 12D | STUDIO | 1 BATHS | N/A | $2,675 |
APT 4G | STUDIO | 1 BATHS | N/A | $2,700 |
APT 6I | STUDIO | 1 BATHS | N/A | $2,710 |
APT 12L | STUDIO | 1 BATHS | N/A | $2,810 |
APT 11F | 2 BEDS | 1 BATHS | N/A | $3,810 |
PHA | STUDIO | 1 BATHS | N/A | $6,260 |
Building Amenities
- doorman
- elevator
- laundry