54 Himrod Street
54 Himrod Street, Brooklyn, NY, 11221Active Listings
APT 2B Listing Courtesy of Park Property Advisors. | 3 Beds | 2 Baths | 1,097 Sq Ft | $935,000 |
APT 2F Listing Courtesy of Park Property Advisors. | 2 Beds | 2 Baths | 964 Sq Ft | $899,000 |
APT 2A Listing Courtesy of Park Property Advisors. | 2 Beds | 2 Baths | 964 Sq Ft | $899,000 |
APT GARDEN Listing Courtesy of Park Property Advisors. | 1 Bed | 2 Baths | 1,034 Sq Ft | $720,000 |
APT 4A Listing Courtesy of Park Property Advisors. | 1 Bed | 1 Bath | 549 Sq Ft | $535,000 |
APT 4B Listing Courtesy of Park Property Advisors. | 1 Bed | 1 Bath | 549 Sq Ft | $535,000 |
APT 1F Listing Courtesy of Park Property Advisors. | Studio | 2 Baths | 632 Sq Ft | $400,000 |

Bushwick
Full of tenacity and personality, Bushwick is famous for its unique architecture and eclectic bars and music venues. Its offbeat artistry is anchored by the diverse residents, stores, and restaurants that make up this vibrant community.
Transportation
- Lat DeKalb Ave & Wycoff Ave
- Mat Myrtle Ave & Cedar St
- Jat Patchen Ave & Broadway
Subway data provided by NYC Open Data.