1 Sutton Place
1 Sutton Place, NEW YORK, NY 10022
UNITS 1
FLOORS 4
BUILT 1920
Active Listings
5 Active Sales
1 Active Rental
Request More Info
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 11C Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 4 Beds | 5 Baths | - | $ 4,995,000 |
![]() 7C Listing Courtesy of Sothebys International Realty | 2 Beds | 3 Baths | - | $ 4,350,000 |
![]() 1-B Listing Courtesy of Nest Seekers LLC | 2 Beds | 2 Baths | - | $ 1,250,000 |
![]() 11A Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 4 Beds | 5 Baths | - | $ 5,550,000 |
![]() 4C Listing Courtesy of Douglas Elliman Real Estate | 6 Beds | 5 Baths | - | $ 4,950,000 |
Let's Talk
