166 35th Street
166 35th Street, BROOKLYN, NY 11232
Active Listings
6 Active Sales
0 Active Rental
Request More Info
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 10G Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 800 | $ 629,000 |
![]() 12E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 695,000 |
![]() 5F Listing Courtesy of Compass | - | 1 Bath | - | $ 425,000 |
![]() 6-G Listing Courtesy of SAMUEL REALTY GROUP LLC | 1 Bed | 1 Bath | 750 | $ 665,000 |
![]() 2B Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 449,999 |
![]() 5H Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 445,000 |
Let's Talk
