201 17th Street
 201 17th Street, BROOKLYN, NY 11215
 Active Listings
 10 Active Sales
  0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price | 
|---|---|---|---|---|
|   14F  Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 895,000 | 
|   8F  Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 675 | $ 849,000 | 
|   18D  Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 915,000 | 
|   31J  Listing Courtesy of Bond New York Properties LLC | 1 Bed | 1 Bath | - | $ 945,000 | 
|   31E  Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 919,000 | 
|   32A  Listing Courtesy of CORE Group Marketing LLC | 1 Bed | 1 Bath | - | $ 1,050,000 | 
|   4C  Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,100 | $ 1,995,000 | 
|   23EF  Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 1,970,000 | 
|   31D  Listing Courtesy of CORE Group Marketing LLC | 1 Bed | 1 Bath | - | $ 930,000 | 
|   22D  Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 895,000 | 
Let's Talk


 
  