




205 East 63rd Street
 205 East 63rd Street, NEW YORK, NY 10065
 UNITS 138
  FLOORS 20
  BUILT 1961
Active Listings
 8 Active Sales
  0 Active Rental
Request More Info
Building Amenities
 common storage roomdoormanelevatorgaragegardenlaundry
 active listings
| Unit | Beds | Baths | SqFt | Price | 
|---|---|---|---|---|
|   19F  Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 600 | $ 200,000 | 
|   6G  Listing Courtesy of Argo Residential | 2 Beds | 2 Baths | - | $ 450,000 | 
|   12C  Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 395,000 | 
|   5F  Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 900 | $ 399,999 | 
|   9A  Listing Courtesy of Berkshire Hathaway HomeServices New York Properties | 1 Bed | 1 Bath | - | $ 475,000 | 
|   17A  Listing Courtesy of Corcoran Group | 4 Beds | 4 Baths | 2,446 | $ 999,000 | 
|   14D  Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 1,335 | $ 450,000 | 
|   9B  Listing Courtesy of Corcoran Group | 3 Beds | 2 Baths | 1,689 | $ 600,000 | 
Let's Talk


 
  