246 Maple Street Condominium
246 Maple Street, Brooklyn, NY, 11225Active Listings
PH4A Listing Courtesy of Corcoran Group. | 3 Beds | 2 Baths | 1,206 Sq Ft | $1,250,000 |
APT 1B Listing Courtesy of Corcoran Group. | 2 Beds | 1 Bath | 1,591 Sq Ft | $1,195,000 |
APT 2B Listing Courtesy of Corcoran Group. | 2 Beds | 2 Baths | 791 Sq Ft | $795,000 |
APT 3A Listing Courtesy of Corcoran Group. | 2 Beds | 1 Bath | 740 Sq Ft | $745,000 |
APT 1A Listing Courtesy of Corcoran Group. | 1 Bed | 1 Bath | 622 Sq Ft | $635,000 |
APT 3B Listing Courtesy of Corcoran Group. | 1 Bed | 1 Bath | 614 Sq Ft | $625,000 |
APT 2A Listing Courtesy of Corcoran Group. | 1 Bed | 1 Bath | 651 Sq Ft | $595,000 |
APT 4B Listing Courtesy of Corcoran Group. | 1 Bed | 1 Bath | 586 Sq Ft | $585,000 |

Prospect Lefferts Gardens
Just east of beautiful Prospect Park lies Prospect-Lefferts Gardens, a diverse and rapidly changing area that’s perfect for families looking for quiet, tree-lined streets. The diversity of this area is not limited to its population, but also extends to its unique and historical architecture.
Transportation
- 25at Nostrand Ave & Sterling St
- BQFSat Flatbush Ave & Empire Blvd
- BQSat Prospect Park
Subway data provided by NYC Open Data.