250 Mercer Street
250 Mercer Street, NEW YORK, NY 10012
UNITS 274
FLOORS 12
BUILT 1888
Active Listings
7 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecourtyarddoormanelevatorgardenlaundryrooftop deckstorage roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
B706B707 Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 3,950,000 |
D-1202 Listing Courtesy of Find Properties | 2 Beds | 1 Bath | - | $ 1,595,000 |
B-408 Listing Courtesy of Find Properties | 1 Bed | 1 Bath | - | $ 999,000 |
C415 Listing Courtesy of Compass | - | 2 Baths | - | $ 795,000 |
A202 Listing Courtesy of Living New York | 1 Bed | 1 Bath | - | $ 1,295,000 |
C308 Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 725,000 |
B1302 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,255 | $ 2,250,000 |
Let's Talk

