The Mayfair
301 East 69th Street, NEW YORK, NY 10021
UNITS 195
FLOORS 18
BUILT 1960
Active Listings
11 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecourtyarddoormanelevatorgaragelaundrylaundry room on every floorrooftop deckstorage room
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 14B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 575,000 |
![]() 4B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 750 | $ 675,000 |
![]() 2K Listing Courtesy of Compass | 1 Bed | 1 Bath | 904 | $ 850,000 |
![]() 14A Listing Courtesy of Compass | - | 1 Bath | - | $ 499,000 |
![]() 4G Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 1 Bath | - | $ 995,000 |
![]() 9A Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 549,000 |
![]() 14-L Listing Courtesy of Casa Blanca Real Estate | - | 1 Bath | - | $ 595,000 |
![]() 4C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 625,000 |
![]() 3M Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 695,000 |
![]() 15K Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 720 | $ 699,000 |
![]() PSPOT15 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 175,000 |
Let's Talk
