500 Grand Street
500 Grand Street, New York, NY 11238
UNITS 10
FLOORS 5
Active Listings
5 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagelaundrystorage room
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() C1D Listing Courtesy of Compass | - | 1 Bath | - | $ 325,000 |
![]() CGA Listing Courtesy of LoHo Realty Inc | 1 Bed | 1 Bath | 700 | $ 525,000 |
![]() C12A Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 599,000 |
![]() C12D Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 461,000 |
![]() B3B Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 499,000 |
Let's Talk
