Rivercross
531 Main Street, NEW YORK, NY 10044
UNITS 365
FLOORS 20
BUILT 1976
Active Listings
8 Active Sales
1 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomdoormanelevatorfitness centergardenlaundryloungenurserypoolrooftop deck
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 1107 Listing Courtesy of Corcoran Group | 1 Bed | 2 Baths | 988 | $ 698,000 |
![]() 327 Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 1,400 | $ 1,198,000 |
![]() 1620 Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 995,000 |
![]() 1520 Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 995,000 |
![]() 617 Listing Courtesy of The Roebling Group LLC | 1 Bed | 1 Bath | - | $ 595,000 |
![]() 622 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 900 | $ 659,000 |
![]() 217 Listing Courtesy of Corcoran Group | 1 Bed | 2 Baths | 988 | $ 525,000 |
![]() 1504 Listing Courtesy of Corcoran Group | - | 2 Baths | - | $ 399,000 |
Let's Talk
