54 Noll Street
54 Noll Street, BROOKLYN, NY 11206
UNITS 307
Active Listings
0 Active Sale
21 Active Rentals
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
708 Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | - | $ 4,059 |
565 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,450 |
620 Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 2,900 |
820 Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | 770 | $ 5,084 |
205 Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 4,689 |
703 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,760 |
208 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 600 | $ 3,500 |
750 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 1,015 | $ 3,580 |
716 Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 2,702 |
222 Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 2,600 |
715 Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 4,950 |
314 Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 4,680 |
858 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,892 |
946 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,750 |
819 Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 975 | $ 5,500 |
307 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 610 | $ 3,585 |
207 Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | 600 | $ 3,611 |
408 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,500 |
841 Listing Courtesy of Corcoran Group | - | 1 Bath | 454 | $ 3,000 |
541 Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 2,736 |
361 Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | - | $ 4,495 |
Let's Talk

