Southbridge Towers
80 Beekman Street, NEW YORK, NY 10038
UNITS 55
FLOORS 6
BUILT 1971
Active Listings
8 Active Sales
0 Active Rental
Request More Info
Building Amenities
doormanelevatorgaragelaundry
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 5L Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 1 Bath | - | $ 850,000 |
![]() 24G Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 560,000 |
![]() 11B Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 750 | $ 830,000 |
![]() 21H Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 725,000 |
![]() 7E Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 625,000 |
![]() 9N Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 800 | $ 699,000 |
![]() 4E Listing Courtesy of Hauseit LLC | 2 Beds | 1 Bath | - | $ 975,000 |
![]() 16K Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 1 Bath | - | $ 1,025,000 |
Let's Talk
