870 United Nations Plaza
870 United Nations Plaza, NEW YORK, NY 10017
UNITS 169
FLOORS 39
BUILT 1966
Active Listings
8 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecourtyarddoormandrivewayelevatorfitness centergaragegardenlaundryrooftop decksaunasteam roomstorage roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
10G Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,700 | $ 2,250,000 |
37/38A Listing Courtesy of Berkshire Hathaway HomeServices New York Properties | 4 Beds | 6 Baths | 3,864 | $ 4,000,000 |
14F Listing Courtesy of Compass | 2 Beds | 3 Baths | 2,000 | $ 1,795,000 |
8C Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,530 | $ 1,329,000 |
31/32F Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 4 Beds | 5 Baths | - | $ 2,350,000 |
28A Listing Courtesy of Sothebys International Realty | 3 Beds | 4 Baths | - | $ 2,500,000 |
29-E Listing Courtesy of Atlas Real Estate New York | 5 Beds | 5 Baths | - | $ 2,950,000 |
29-D Listing Courtesy of Atlas Real Estate New York | 3 Beds | 4 Baths | 2,167 | $ 2,176,000 |
Let's Talk

