Astoria West
30-77 VERNON Boulevard, Queens, NY 11102
Active Listings
0 Active Sale
12 Active Rentals
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
PH709E Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 4,073 |
PH811W Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 5,653 |
406S Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,323 |
520W Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 4,030 |
PH833W Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,044 |
538W Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 2,837 |
PH734W Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 2,712 |
624W Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,112 |
232E Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,128 |
PH801W Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,216 |
PH724W Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,140 |
622W Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,300 |
Let's Talk

