Beekman Hill
319 East 50th Street, NEW YORK, NY 10022
UNITS 116
FLOORS 13
BUILT 1931
Active Listings
6 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomdoormanelevatorlaundryrooftop deck
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
3D Listing Courtesy of Next Stop NY | 2 Beds | 2 Baths | 1,250 | $ 550,000 |
6J Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 659,000 |
7B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 480,000 |
9E Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 599,000 |
4C Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,350 | $ 420,000 |
5D Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 1,250 | $ 550,000 |
Let's Talk

