Berkeley House
120 Central Park South, NEW YORK, NY 10019
UNITS 100
FLOORS 21
BUILT 1942
Active Listings
7 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormanelevatorlaundrystorage roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
6ABC Listing Courtesy of Compass | 4 Beds | 4 Baths | 2,100 | $ 3,695,000 |
6C Listing Courtesy of Compass | - | 1 Bath | 450 | $ 845,000 |
6AB Listing Courtesy of Compass | 3 Beds | 3 Baths | 1,650 | $ 2,895,000 |
19A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 1,599,000 |
PHE/W Listing Courtesy of Compass | 3 Beds | 2 Baths | 1,552 | $ 7,500,000 |
2 B C Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 1,795,000 |
14A Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 1,150 | $ 2,395,000 |
Let's Talk

