Cannon Point South
45 Sutton Place South, NEW YORK, NY 10022
UNITS 278
FLOORS 20
BUILT 1959
Active Listings
16 Active Sales
0 Active Rental
Request More Info
Building Amenities
common storage roomdoormanelevatorfitness centergaragegardenlaundryrooftop deck
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
3FG Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 4 Baths | 3,100 | $ 2,795,000 |
10H Listing Courtesy of Serhant | 2 Beds | 2 Baths | - | $ 2,150,000 |
20D Listing Courtesy of Compass | 1 Bed | 2 Baths | 1,100 | $ 825,000 |
SOUTH7C Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 975,000 |
11J Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 1,000 | $ 925,000 |
17F+ Listing Courtesy of Sothebys International Realty | 4 Beds | 3 Baths | - | $ 2,300,000 |
5C Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,400 | $ 1,050,000 |
11K Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,550 | $ 1,850,000 |
14F Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 3 Baths | 1,900 | $ 2,000,000 |
11H Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 1,396,000 |
3D Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 899,000 |
8L Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 1,700,000 |
10F Listing Courtesy of Compass | 3 Beds | 3 Baths | 1,800 | $ 2,200,000 |
16B Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,891 | $ 995,000 |
2-G Listing Courtesy of Weichert Properties | 1 Bed | 2 Baths | 1,100 | $ 855,000 |
3J Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | - | $ 600,000 |
Let's Talk

