Carlton East
220 East 57th Street, New York, NY, 10022Carlton East is an apartment building in Manhattan. Visitors to 220 East 57th Street, located at the cross streets of Third Avenue/Second Avenue, may take advantage of its available apartments. Touches like terraces are built into some of these apartments. Carlton East is a co-op building. For those seeking Post-war Hirise apartments, Carlton East is available. Carlton East features 21 floors and 152 apartments. This co-op was built in 1963. The listings at 220 East 57th Street in Manhattan's Midtown East are available for those looking for Post-war Hirise apartments.
Building Amenities
- Storage Room
- Washer/dryer Allowed
- Bike Storage
- Elevator
- Doorman
- Laundry
Active Listings
APT 15D Listing Courtesy of Douglas Elliman Real Estate. | 1 Bed | 1 Bath | N/A | $599,000 |
APT 2D Listing Courtesy of Berkshire Hathaway HomeServices New York Properties. | 2 Beds | 1 Bath | 750 Sq Ft | $595,000 |
APT 8D Listing Courtesy of Compass. | 1 Bed | 1 Bath | N/A | $579,900 |
APT 4H Listing Courtesy of Brown Harris Stevens Residential Sales LLC. | 1 Bed | 1 Bath | 750 Sq Ft | $570,000 |
PHC Listing Courtesy of Compass. | 1 Bed | 1 Bath | N/A | $569,000 |
APT 12C Listing Courtesy of The Agency. | 1 Bed | 1 Bath | 600 Sq Ft | $530,000 |
APT 5C Listing Courtesy of Keller Williams NYC. | Studio | 1 Bath | N/A | $525,000 |
APT 8C Listing Courtesy of Douglas Elliman Real Estate. | Studio | 1 Bath | 550 Sq Ft | $520,000 |
APT 18A Listing Courtesy of Triplemint. | Studio | 1 Bath | 550 Sq Ft | $475,000 |
APT 14B Listing Courtesy of Douglas Elliman Real Estate. | Studio | 1 Bath | N/A | $460,000 |
APT 10E Listing Courtesy of Corcoran Group. | Studio | 1 Bath | 450 Sq Ft | $455,000 |
APT 8J Listing Courtesy of R New York. | 1 Bed | 1 Bath | 600 Sq Ft | $455,000 |
APT 7K Listing Courtesy of Manhattan Boutique Real Estate Inc. | 1 Bed | 1 Bath | N/A | $449,000 |
APT 15E Listing Courtesy of Compass. | Studio | 1 Bath | N/A | $430,000 |
APT 3E Listing Courtesy of Compass. | Studio | 1 Bath | N/A | $365,000 |
APT 17D Listing Courtesy of Compass. | Studio | 1 Bath | N/A | $349,000 |
APT 12G Listing Courtesy of Douglas Elliman Real Estate. | Studio | 0 Baths | N/A | $335,000 |

Sutton Place
Occupying a few city blocks just north of Midtown East, Sutton Place overlooks the gorgeous East River and Roosevelt Island. Sutton Place’s waterfront townhouses and co-op high-rises define this neighborhood, drawing from the adjacent Upper East Side. During the day, Sutton Place has a relaxed scene and that pleasant demeanor continues into the night. For those looking for a calm, quiet neighborhood, Sutton Place offers the serenity that can be difficult to find so close to the heart of Manhattan.
Transportation
- EM6at Lexington Ave & 53rd St
- NQR456at Lexington Ave & 60th St
- NQR456at 3rd Ave & 60th St
Subway data provided by NYC Open Data.