Continental Towers
301 East 79th Street, Newyorkcity, NY, 10021Among the classic luxury buildings of the Upper East Side are the Continental Towers. Located at 301 East 79th street this Postwar condominium building stands tall among Manhattan's elite with 36 floors and 542 apartments. The entrance of the Continental greets residents and visitors in lavish manner with glistening red granite, right below its marquee and an enormous lobby that is almost two stories high.
Most of the units are featured with balconies perfect to take in the splendid views the Continental has to offer, due to its architecture and main axis being along a cross street. The amenities are countless - fitness center, full time doorman, laundry room on each floor, valet service and a roof deck. The Continental Towers are also located within public school zoning of great schools, shopping and fantastic restaurants.
Building Amenities
- Laundry Room On Every Floor
- Valet Service
- Parking
- Sublets Allowed
- Storage Room
- Concierge
- Pied-A-Terre Allowed
- Fitness Center
- Courtyard
- Washer/dryer Allowed
- Bike Storage
- Elevator
- Garage
- Rooftop Deck
- Doorman
- Laundry
Active Listings
APT 27AS Listing Courtesy of Compass. | 4 Beds | 3 Baths | 1,900 Sq Ft | $3,499,000 |
APT 14B Listing Courtesy of Compass. | 2 Beds | 2 Baths | N/A | $1,550,000 |
APT 32H Listing Courtesy of Corcoran Group. | 2 Beds | 2 Baths | 921 Sq Ft | $1,500,000 |
APT 9H Listing Courtesy of Sotheby's International Realty, Inc.. | 2 Beds | 2 Baths | 921 Sq Ft | $1,395,000 |
APT 16H Listing Courtesy of Douglas Elliman Real Estate. | 2 Beds | 2 Baths | N/A | $1,325,000 |
APT 14J Listing Courtesy of Compass. | 2 Beds | 2 Baths | N/A | $1,250,000 |
APT 19J Listing Courtesy of The Corcoran Group. | 2 Beds | 2 Baths | N/A | $975,000 |
APT 31C Listing Courtesy of Compass. | 1 Bed | 1 Bath | 657 Sq Ft | $950,000 |
APT 19P Listing Courtesy of Douglas Elliman Real Estate. | 1 Bed | 1 Bath | 700 Sq Ft | $928,500 |
APT 15P Listing Courtesy of Douglas Elliman Real Estate. | 1 Bed | 1 Bath | N/A | $925,000 |
APT 32D Listing Courtesy of Coldwell Banker Warburg. | 1 Bed | 1 Bath | 569 Sq Ft | $900,000 |
APT 18P Listing Courtesy of Douglas Elliman Real Estate. | 1 Bed | 1 Bath | 654 Sq Ft | $899,000 |
APT 20P Listing Courtesy of Compass. | 1 Bed | 1 Bath | 700 Sq Ft | $899,000 |
APT 12C Listing Courtesy of Brown Harris Stevens Residential Sales LLC. | 1 Bed | 1 Bath | N/A | $898,000 |
APT 11P Listing Courtesy of Corcoran Group. | 1 Bed | 1 Bath | 700 Sq Ft | $885,000 |
APT 5L Listing Courtesy of Coldwell Banker Warburg. | 1 Bed | 1 Bath | 570 Sq Ft | $865,000 |
APT 26G Listing Courtesy of R New York. | 1 Bed | 1 Bath | N/A | $865,000 |
APT 30R Listing Courtesy of Compass. | 1 Bed | 1 Bath | N/A | $860,000 |
APT 36R Listing Courtesy of Compass. | 1 Bed | 1 Bath | N/A | $850,000 |
APT 17C Listing Courtesy of Compass. | 1 Bed | 1 Bath | 657 Sq Ft | $850,000 |
APT 18D Listing Courtesy of Douglas Elliman Real Estate. | 1 Bed | 1 Bath | 569 Sq Ft | $835,000 |
APT 36D Listing Courtesy of Corcoran Group. | 1 Bed | 1 Bath | N/A | $830,000 |
APT 9G Listing Courtesy of Brown Harris Stevens Residential Sales LLC. | 1 Bed | 1 Bath | N/A | $825,000 |
APT 33E Listing Courtesy of Douglas Elliman Real Estate. | 1 Bed | 1 Bath | 615 Sq Ft | $825,000 |
APT 33C Listing Courtesy of Compass. | 1 Bed | 1 Bath | N/A | $799,000 |
APT 6F Listing Courtesy of Douglas Elliman Real Estate. | 1 Bed | 1 Bath | 650 Sq Ft | $782,000 |
APT 12R Listing Courtesy of The Corcoran Group. | 1 Bed | 1 Bath | N/A | $775,000 |
APT 17D Listing Courtesy of Compass. | 1 Bed | 1 Bath | N/A | $750,000 |
APT 11G Listing Courtesy of Brown Harris Stevens Residential Sales LLC. | 1 Bed | 1 Bath | N/A | $750,000 |
APT 4F Listing Courtesy of Compass. | 1 Bed | 1 Bath | N/A | $749,000 |
APT 17K Listing Courtesy of Corcoran Group. | Studio | 1 Bath | N/A | $585,000 |

Yorkville
Yorkville is a neighborhood within the Upper East Side with a relaxing, calm atmosphere. The area is rich and diverse, a nod to its history as a hub for people from a wide variety of cultures who chose to make this neighborhood their home when they first came to American hundreds of years ago. For years, it was a very popular area for college students and young professionals thanks to its many affordable apartment options. Today, however, it is common to see new luxury high rises under construction in Yorkville.
Transportation
- 6at Lexington Ave & 77th St
- Qat 2nd Ave & bet 83rd & 84th St
- 456at Lexington Ave & 86th St
Subway data provided by NYC Open Data.