






Dorchester Towers
155 West 68th Street, NEW YORK, NY 10023
UNITS 680
FLOORS 34
BUILT 1964
Active Listings
18 Active Sales
1 Active Rental
Request More Info
Building Amenities
bike storagecourtyarddoormandrivewayelevatorfitness centergaragelaundrylaundry room on every floorrooftop deckstorage roomvalet service
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
618 Listing Courtesy of Brown Harris Stevens Queens LLC | - | 1 Bath | 529 | $ 660,000 |
10-16 Listing Courtesy of EILEEN MORGAN PROPERTIES | - | 1 Bath | 780 | $ 699,000 |
2005 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 3 Beds | 2 Baths | 1,222 | $ 2,495,000 |
30A Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 3 Baths | 1,225 | $ 1,995,000 |
28E Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 3 Baths | 1,213 | $ 2,015,000 |
2006 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 600 | $ 995,000 |
1702 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 651 | $ 995,000 |
23G Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 490 | $ 725,000 |
1810 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 545 | $ 855,000 |
1621 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 748 | $ 805,000 |
1210 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 545 | $ 805,000 |
1232 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 892 | $ 1,330,000 |
1829 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 2 Baths | 1,050 | $ 1,750,000 |
616 Listing Courtesy of Keller Williams NYC | - | 1 Bath | 780 | $ 795,000 |
1921 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 748 | $ 835,000 |
28D Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 3 Baths | 1,179 | $ 1,850,000 |
22A Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 2 Baths | 1,081 | $ 1,795,000 |
1430 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 2 Baths | 1,089 | $ 1,895,000 |
Let's Talk

