






Dorchester Towers
155 West 68th Street, NEW YORK, NY 10023
UNITS 680
FLOORS 34
BUILT 1964
Active Listings
30 Active Sales
3 Active Rentals
Request More Info
Building Amenities
bike storagecourtyarddoormandrivewayelevatorfitness centergaragelaundrylaundry room on every floorrooftop deckstorage roomvalet service
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 914 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 2 Baths | 883 | $ 1,275,000 |
![]() 1031 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 840 | $ 1,175,000 |
![]() 28D Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 3 Baths | 1,179 | $ 1,850,000 |
![]() 22A Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 2 Baths | 1,081 | $ 1,795,000 |
![]() 1432 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 892 | $ 1,350,000 |
![]() 505 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 975 | $ 1,310,000 |
![]() 611 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 975 | $ 1,295,000 |
![]() 902 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 651 | $ 940,000 |
![]() 617 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 693 | $ 850,000 |
![]() 324 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 643 | $ 805,000 |
![]() 202 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 651 | $ 870,000 |
![]() 810 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 545 | $ 765,000 |
![]() 401 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 598 | $ 710,000 |
![]() 605 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 975 | $ 1,325,000 |
![]() 708 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 2 Baths | 902 | $ 1,175,000 |
![]() 32E Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 3 Baths | 1,213 | $ 2,135,000 |
![]() 34C Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 902 | $ 1,475,000 |
![]() 34D Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 3 Baths | 1,179 | $ 1,995,000 |
![]() 34E Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 3 Baths | 1,213 | $ 2,195,000 |
![]() 1532 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 892 | $ 1,370,000 |
![]() 1430 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 2 Baths | 1,089 | $ 1,895,000 |
![]() 821 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 748 | $ 755,000 |
![]() 807 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 546 | $ 675,000 |
![]() 1120 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 600 | $ 725,000 |
![]() 28B Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 3 Baths | 1,174 | $ 1,850,000 |
![]() 322 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 2 Baths | 1,072 | $ 1,215,000 |
![]() 805 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 975 | $ 1,355,000 |
![]() 1516 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 780 | $ 860,000 |
![]() 1025 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 603 | $ 795,000 |
![]() 627 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 671 | $ 905,000 |
Let's Talk
