Eighty Nine Dekalb
89 DEKALB Avenue, Brooklyn, NY 11201
Active Listings
0 Active Sale
14 Active Rentals
Request More Info
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 6J Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 3,999 |
![]() 5A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 4,096 |
![]() 5E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 4,150 |
![]() 13A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 4,196 |
![]() 6Q Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 5,708 |
![]() 5M Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | - | $ 5,721 |
![]() 15T Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 3,221 |
![]() 14E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 4,267 |
![]() 14F Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 5,838 |
![]() 7J Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 4,096 |
![]() 10H Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 3,163 |
![]() 5Q Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 6,446 |
![]() 10E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 4,217 |
![]() 13G Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 2,999 |
Let's Talk
