Gramercy House
235 East 22nd Street, NEW YORK, NY 10010
UNITS 339
FLOORS 17
BUILT 1929
Active Listings
8 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecourtyarddoormanelevatorgaragegardenlaundryrooftop deckstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
1EF Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 800 | $ 630,000 |
7P Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 639,000 |
9N Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 495,000 |
4M Listing Courtesy of Compass | - | 1 Bath | - | $ 420,000 |
10C Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | - | $ 870,000 |
8L Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 1,000 | $ 905,000 |
4L Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | - | $ 835,000 |
1EF Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 800 | $ 760,000 |
Let's Talk

