Haddon Hall
433 West 34th Street, NEW YORK, NY 10001
UNITS 209
FLOORS 20
BUILT 1930
Active Listings
8 Active Sales
5 Active Rentals
Request More Info
Building Amenities
bike storagecommon storage roomdoormanelevatorlaundryrooftop deck
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 4ABC Listing Courtesy of Compass | 3 Beds | 2 Baths | - | $ 2,195,000 |
![]() 4ABC, Listing Courtesy of Pleasant Realty Inc | 3 Beds | 2 Baths | 1,500 | $ 2,195,000 |
![]() 904C Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 1 Bath | - | $ 850,000 |
![]() 15B Listing Courtesy of Corcoran Group | - | 1 Bath | 285 | $ 439,000 |
![]() 8D Listing Courtesy of Compass | - | 1 Bath | - | $ 410,000 |
![]() 5L Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | - | $ 670,000 |
![]() 6F Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 465,000 |
![]() 12D Listing Courtesy of Compass | - | 1 Bath | - | $ 495,000 |
Let's Talk
