Herald Towers
50 West 34th Street, NEW YORK, NY 10001
UNITS 693
FLOORS 25
BUILT 1912
Active Listings
0 Active Sale
10 Active Rentals
Request More Info
Building Amenities
doormanelevatorfitness centerlaundryrooftop deck
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 22-B05 Listing Courtesy of MNS | - | 1 Bath | - | $ 4,025 |
![]() 20-A08 Listing Courtesy of MNS | 1 Bed | 2 Baths | - | $ 6,085 |
![]() 21-C02 Listing Courtesy of MNS | - | 1 Bath | - | $ 3,594 |
![]() 4-C01 Listing Courtesy of MNS | 1 Bed | 1 Bath | - | $ 3,942 |
![]() 15-A8 Listing Courtesy of MNS | 2 Beds | 2 Baths | - | $ 6,565 |
![]() 12-A03 Listing Courtesy of MNS | 1 Bed | 1 Bath | - | $ 4,456 |
![]() 10-B08 Listing Courtesy of MNS | - | 1 Bath | - | $ 3,450 |
![]() 15-B10 Listing Courtesy of MNS | - | 1 Bath | - | $ 3,750 |
![]() 17-C05 Listing Courtesy of MNS | 1 Bed | 1 Bath | - | $ 5,510 |
![]() 17-C1 Listing Courtesy of Nest Seekers LLC | 1 Bed | 1 Bath | - | $ 4,500 |
Let's Talk
