Lantern House
515 West 18th Street, NEW YORK, NY 10011
Active Listings
8 Active Sales
2 Active Rentals
Request More Info
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 902 Listing Courtesy of Palette | 3 Beds | 3 Baths | 1,941 | $ 6,150,000 |
![]() 603 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 778 | $ 1,995,000 |
![]() 321 Listing Courtesy of Leven Real Estate | 1 Bed | 2 Baths | 780 | $ 1,945,000 |
![]() 816 Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,614 | $ 4,550,000 |
![]() 701 Listing Courtesy of Compass | 1 Bed | 2 Baths | 1,085 | $ 2,425,000 |
![]() 403 Listing Courtesy of Compass | 1 Bed | 1 Bath | 778 | $ 1,995,000 |
![]() 210 Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,450 | $ 3,295,000 |
![]() 708 Listing Courtesy of Compass | 1 Bed | 2 Baths | 868 | $ 2,450,000 |
Let's Talk
