Lincoln Terrace
165 West 66th Street, NEW YORK, NY 10023
UNITS 376
FLOORS 21
BUILT 1962
Active Listings
8 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomdoormanelevatorfitness centergaragelaundrynursery
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 8D Listing Courtesy of The Agency Brokerage | 1 Bed | 1 Bath | - | $ 815,000 |
![]() 21EF Listing Courtesy of Keller Williams NYC | 3 Beds | 3 Baths | 1,638 | $ 2,150,000 |
![]() 15D Listing Courtesy of Hauseit LLC | 1 Bed | 1 Bath | - | $ 975,000 |
![]() 2L Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 440,000 |
![]() 6G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 745,000 |
![]() 3R Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | - | $ 625,000 |
![]() 14G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 750 | $ 779,000 |
![]() 21G Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 475,000 |
Let's Talk
