One Wall Street
1 Wall Street, NEW YORK, NY 10005
UNITS 1
FLOORS 50
BUILT 1930
Active Listings
26 Active Sales
2 Active Rentals
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
1016 Listing Courtesy of One Wall Street Sales LLC | - | 1 Bath | 574 | $ 895,000 |
618 Listing Courtesy of One Wall Street Sales LLC | 1 Bed | 2 Baths | 1,032 | $ 1,725,000 |
2308 Listing Courtesy of One Wall Street Sales LLC | 3 Beds | 3 Baths | 1,510 | $ 2,995,000 |
1707 Listing Courtesy of One Wall Street Sales LLC | 2 Beds | 2 Baths | 1,072 | $ 2,235,000 |
607 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 656 | $ 1,350,000 |
823 Listing Courtesy of One Wall Street Sales LLC | - | 1 Bath | 732 | $ 1,200,000 |
3703 Listing Courtesy of One Wall Street Sales LLC | 3 Beds | 3 Baths | 2,004 | $ 5,495,000 |
3505 Listing Courtesy of One Wall Street Sales LLC | 3 Beds | 4 Baths | 2,880 | $ 8,995,000 |
1106 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 370 | $ 585,000 |
2019 Listing Courtesy of One Wall Street Sales LLC | 1 Bed | 1 Bath | 736 | $ 1,500,000 |
710 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 631 | $ 1,295,000 |
3109 Listing Courtesy of One Wall Street Sales LLC | 2 Beds | 3 Baths | 1,370 | $ 2,795,000 |
PH08 Listing Courtesy of Sothebys International Realty | - | 1 Bath | - | $ 575,000 |
2413 Listing Courtesy of One Wall Street Sales LLC | 1 Bed | 1 Bath | 973 | $ 1,975,000 |
2516 Listing Courtesy of One Wall Street Sales LLC | 3 Beds | 3 Baths | 2,055 | $ 4,995,000 |
1805 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 840 | $ 1,625,000 |
1720 Listing Courtesy of One Wall Street Sales LLC | 2 Beds | 2 Baths | 1,095 | $ 2,195,000 |
2609 Listing Courtesy of One Wall Street Sales LLC | 2 Beds | 2 Baths | 1,429 | $ 2,995,000 |
713 Listing Courtesy of One Wall Street Sales LLC | 2 Beds | 2 Baths | 1,362 | $ 1,995,000 |
2806 Listing Courtesy of One Wall Street Sales LLC | 3 Beds | 3 Baths | 1,836 | $ 3,895,000 |
207 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 420 | $ 575,000 |
931 Listing Courtesy of One Wall Street Sales LLC | 2 Beds | 2 Baths | 1,095 | $ 2,100,000 |
703 Listing Courtesy of One Wall Street Sales LLC | 2 Beds | 3 Baths | 1,866 | $ 4,280,000 |
2107 Listing Courtesy of One Wall Street Sales LLC | 2 Beds | 2 Baths | 1,072 | $ 2,320,000 |
605 Listing Courtesy of One Wall Street Sales LLC | 2 Beds | 2 Baths | 1,246 | $ 2,550,000 |
1710 Listing Courtesy of One Wall Street Sales LLC | 1 Bed | 1 Bath | 775 | $ 1,495,000 |
Let's Talk

