Plymouth Tower
340 East 93rd Street, NEW YORK, NY 10128
UNITS 367
FLOORS 30
BUILT 1977
Active Listings
6 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecourtyarddoormanelevatorfitness centergaragelaundrypoolrooftop decksaunastorage roomvalet service
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 12C Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 465,000 |
![]() 23G Listing Courtesy of Rich Associates Real Estate LLC | 1 Bed | 1 Bath | - | $ 589,000 |
![]() 16M Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 1,050,000 |
![]() Building Listing Courtesy of Elegran LLC | 1 Bed | 1 Bath | 677 | $ 626,000 |
![]() 27K Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 629,000 |
![]() 21F Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 549,000 |
Let's Talk
