Riverwalk Landing
425 Main Street, NEW YORK, NY 10044
UNITS 230
FLOORS 16
BUILT 2007
Active Listings
5 Active Sales
0 Active Rental
Request More Info
Building Amenities
doormanfitness centerloungenurseryrooftop deck
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
PH2G Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 1,095 | $ 1,350,000 |
10E Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 1,008 | $ 1,360,000 |
15E Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 987 | $ 1,190,000 |
14C Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 783 | $ 995,000 |
PH2E Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 730 | $ 960,000 |
Let's Talk

