RUBY SQUARE
166-20 90TH Avenue, Queens, NY 11432
Active Listings
0 Active Sale
9 Active Rentals
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
706 Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 3,375 |
707 Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | - | $ 3,410 |
PH17 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 2,880 |
PH18 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 2,940 |
445 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 2,831 |
437 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 2,831 |
436 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 2,831 |
435 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 2,831 |
433 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 2,831 |
Let's Talk

