Skyview On Hudson
5800 ARLINGTON Avenue, Bronx, NY 10471
Active Listings
15 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
22R Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 550 | $ 270,000 |
21V Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | - | $ 425,000 |
17N Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 175,000 |
12B Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 2 Baths | - | $ 650,000 |
20S Listing Courtesy of Brown Harris Stevens Riverdale LLC | 1 Bed | 1 Bath | 750 | $ 350,000 |
10O Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 225,000 |
5N Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 450 | $ 149,000 |
22N Listing Courtesy of Argo Residential | - | 1 Bath | - | $ 205,000 |
12E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 750 | $ 280,000 |
2R Listing Courtesy of Serhant | 1 Bed | 1 Bath | - | $ 200,000 |
12T Listing Courtesy of AMERALIS GROUP REAL ESTATE INC | 1 Bed | 1 Bath | 800 | $ 379,999 |
3R Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 250,000 |
6W Listing Courtesy of Argo Residential | 2 Beds | 1 Bath | 1,030 | $ 450,000 |
1H Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | 1,000 | $ 315,000 |
2X Listing Courtesy of Brown Harris Stevens Riverdale LLC | 2 Beds | 1 Bath | 900 | $ 275,000 |
Let's Talk

