Southgate
434 East 52nd Street, NEW YORK, NY 10022
UNITS 66
FLOORS 10
BUILT 1927
Active Listings
12 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormanelevatorgardenlaundrystorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
10E Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 1,600,000 |
9A Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,250 | $ 1,500,000 |
2F Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 735,000 |
7K Listing Courtesy of Next Stop NY | 1 Bed | 1 Bath | 927 | $ 595,000 |
PHTOWER Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 2,150,000 |
6D Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 695,000 |
7J Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 685,000 |
2D Listing Courtesy of Serhant | 1 Bed | 1 Bath | 973 | $ 785,000 |
11E Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,140 | $ 1,060,000 |
8F Listing Courtesy of Next Stop NY | 1 Bed | 1 Bath | 938 | $ 615,000 |
3D Listing Courtesy of 74 West Real Estate | 1 Bed | 1 Bath | - | $ 449,000 |
15A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,200 | $ 1,095,000 |
Let's Talk

