Southgate
400 East 52nd Street, NEW YORK, NY 10022
UNITS 153
FLOORS 17
BUILT 1931
Active Listings
16 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomdoormanelevatorgardenlaundryplayground
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
10E Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 1,600,000 |
9A Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,250 | $ 1,500,000 |
2F Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 735,000 |
7K Listing Courtesy of Next Stop NY | 1 Bed | 1 Bath | 927 | $ 595,000 |
9-C Listing Courtesy of R New York | 1 Bed | 1 Bath | - | $ 650,000 |
PHTOWER Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 2,150,000 |
6D Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 695,000 |
7J Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 685,000 |
2D Listing Courtesy of Serhant | 1 Bed | 1 Bath | 973 | $ 785,000 |
7A Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 975,000 |
11E Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,140 | $ 1,060,000 |
8F Listing Courtesy of Next Stop NY | 1 Bed | 1 Bath | 938 | $ 615,000 |
6K Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 535,000 |
Building Listing Courtesy of Elegran LLC | 1 Bed | 1 Bath | - | $ 540,000 |
3D Listing Courtesy of 74 West Real Estate | 1 Bed | 1 Bath | - | $ 449,000 |
15A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,200 | $ 1,095,000 |
Let's Talk

