Sutton Gardens
420 East 55th Street, NEW YORK, NY 10022
UNITS 237
FLOORS 12
BUILT 1956
Active Listings
9 Active Sales
0 Active Rental
Request More Info
Building Amenities
doormanelevatorgaragegardenlaundrystorage roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
11-U Listing Courtesy of The Berkson Group | 1 Bed | 1 Bath | 550 | $ 475,000 |
5Q Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,116 | $ 900,000 |
5R Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 846 | $ 700,000 |
10D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | - | $ 825,000 |
11F Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,050 | $ 849,000 |
11M Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 1,190,000 |
9L Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 770 | $ 615,000 |
3N Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 1,100 | $ 629,000 |
7-BC Listing Courtesy of Akam Sales & Brokerage Inc | 3 Beds | 2 Baths | - | $ 1,699,000 |
Let's Talk

