The Alfred
161 West 61st Street, New York, NY, 10023













Erected in 1987, the Alfred is a 38-story building located at 161 West 60th Street on the Upper West Side, close to Lincoln Square and the Time Warner Center. It is a particularly impressive building to look at in the neighborhood, thanks to its striking, post-modern façade that showcases the balconies of the apartments here.
Besides the wonderful location, residents of the Alfred will also enjoy the fine features of their condominium apartments and the variety of luxury amenities that are offered here. The amenities here include a state of the art gym, a 75-foot swimming pool, a children's playroom and a racquetball court.
Building Amenities
- Basketball Court
- Steam Room
- Wheelchair Accessible
- Sauna
- Valet Service
- Parking
- Storage Room
- Nursery
- Concierge
- Pied-A-Terre Allowed
- Lounge
- Fitness Center
- Courtyard
- Washer/dryer Allowed
- Bike Storage
- Garden
- Elevator
- Pool
- Garage
- Rooftop Deck
- Doorman
- Laundry
Active Listings
APT 29FG Listing Courtesy of Brown Harris Stevens Residential Sales LLC. | 4 Beds | 4 Baths | 2,250 Sq Ft | $4,250,000 |
APT 26FG Listing Courtesy of Corcoran Group. | 3 Beds | 3 Baths | 2,250 Sq Ft | $3,295,000 |
APT 25C Listing Courtesy of Compass. | 2 Beds | 2 Baths | 1,209 Sq Ft | $2,250,000 |
APT 31C Listing Courtesy of Brown Harris Stevens Residential Sales LLC. | 2 Beds | 2 Baths | 1,209 Sq Ft | $1,995,000 |
APT 23F Listing Courtesy of Brown Harris Stevens Residential Sales LLC. | 1 Bed | 2 Baths | 948 Sq Ft | $1,850,000 |
APT 29C Listing Courtesy of Brown Harris Stevens Residential Sales LLC. | 2 Beds | 2 Baths | 1,209 Sq Ft | $1,785,000 |
APT 14A15A Listing Courtesy of Sotheby's International Realty, Inc.. | 2 Beds | 2 Baths | 1,167 Sq Ft | $1,750,000 |
APT 9A Listing Courtesy of Brown Harris Stevens Residential Sales LLC. | 2 Beds | 2 Baths | 1,167 Sq Ft | $1,700,000 |
APT 20F Listing Courtesy of Douglas Elliman Real Estate. | 1 Bed | 2 Baths | 948 Sq Ft | $1,695,000 |
APT 21C Listing Courtesy of Douglas Elliman Real Estate. | 2 Beds | 2 Baths | 1,209 Sq Ft | $1,695,000 |
APT 5A Listing Courtesy of City Connections Realty. | 2 Beds | 2 Baths | 1,167 Sq Ft | $1,650,000 |
APT 16B Listing Courtesy of Sotheby's International Realty, Inc.. | 1 Bed | 1 Bath | 821 Sq Ft | $1,395,000 |
APT 23H Listing Courtesy of Brown Harris Stevens Residential Sales LLC. | 1 Bed | 2 Baths | 633 Sq Ft | $1,325,000 |
APT 5E Listing Courtesy of Compass. | 1 Bed | 2 Baths | 822 Sq Ft | $1,325,000 |
APT 11F Listing Courtesy of Douglas Elliman Real Estate. | 1 Bed | 2 Baths | 948 Sq Ft | $1,200,000 |
APT 11C Listing Courtesy of Compass. | 1 Bed | 1 Bath | 786 Sq Ft | $1,190,000 |

Lincoln Square
Named after the Lincoln Square for Performing Arts, Lincoln Square is one of the prime destinations for theatre, dance, and the arts in Manhattan. This sought-after area on the Upper West Side is a vibrant community made of artists, young professionals, and families. Lincoln Square blends prewar architecture with the newer luxury buildings, combining history and style to create a neighborhood that is difficult to rival.
Transportation
- 1at Broadway & 66th St
- ABCD1at Columbus Circle & 59th St
- ACENQRS1237at Broadway & 42nd St
Subway data provided by NYC Open Data.