The Amberly
120 Nassau Street, BROOKLYN, NY 11201
Active Listings
0 Active Sale
5 Active Rentals
Request More Info
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 23A Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,118 | $ 6,895 |
![]() 25E Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 4,195 |
![]() 20B Listing Courtesy of Compass | - | 1 Bath | - | $ 3,395 |
![]() 29D Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,155 | $ 7,395 |
![]() 3 Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,350 | $ 5,500 |
Let's Talk
