The Charing Cross House
305 East 72nd Street, NEW YORK, NY 10021
UNITS 177
FLOORS 17
BUILT 1955
Active Listings
8 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormanelevatorfitness centerlaundryrooftop deckstorage roomwasher/dryer allowed
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 15B Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 1,250,000 |
![]() 11C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 725,000 |
![]() 6IS Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 485,000 |
![]() 10G Listing Courtesy of Compass | - | 1 Bath | 550 | $ 499,000 |
![]() 4CN Listing Courtesy of Compass | - | 1 Bath | - | $ 425,000 |
![]() 13I Listing Courtesy of Compass | - | 1 Bath | - | $ 395,000 |
![]() 9H Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 995,000 |
![]() 4-GS Listing Courtesy of Cooper & Cooper Real Estate LLC | - | 1 Bath | - | $ 510,000 |
Let's Talk
