- Units
- 31
- Floors
- 9
- Built
- 2005
- Active Listings
- 2 Active Sales | 1 Active Rental
Unit | Beds | Baths | Sq Ft | Price |
---|---|---|---|---|
APT 3B | 2 BEDS | 2 BATHS | 1,027 | $815,000 |
APT 6B | 2 BEDS | 2 BATHS | 1,010 | $835,000 |
Unit | Beds | Baths | Sq Ft | Price |
---|---|---|---|---|
APT 5D | 2 BEDS | 2 BATHS | 750 | $2,700 |
Building Amenities
- common storage room
- courtyard
- elevator
- garage
- laundry
- lounge
- washer/dryer allowed