The Downtown Club
20 West Street, NEW YORK, NY 10004
UNITS 283
FLOORS 45
BUILT 1930
Developer Moinian Group
Active Listings
29 Active Sales
2 Active Rentals
Request More Info
Description
The Downtown Club located at 20 West Street is one of Manhattans jewels protected by the NYC preservation commission and once the home of the Heisman trophy. This 45 story building features 283 units, ranging from studios to three bedroom units.
Key features and amenities include media room, 12,000 square foot gym, common terrace, laundry room, event room, bike room, virtual doorman and a 24 hour concierge service.
Building Amenities
bike storagebilliards roombusiness meeting roomconciergeday spadoormanelevatorfitness centergaragegardenlaundrylaundry room on every floorloungemaid servicepied-a-terre allowedrooftop decksaunascreening roomsteam roomstorage roomsublets allowedvalet servicewasher/dryer allowedyoga studio
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 20 Listing Courtesy of Compass | 3 Beds | 3 Baths | 2,662 | $ 6,050,000 |
![]() 5D Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 1,562 | $ 2,000,000 |
![]() 27E Listing Courtesy of Battery Park City Residential LLC | - | 1 Bath | 662 | $ 499,000 |
![]() 20 Listing Courtesy of Compass | 2 Beds | 1 Bath | - | $ 869,000 |
![]() 5A Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | 1,013 | $ 1,350,000 |
![]() 31C Listing Courtesy of Compass | - | 1 Bath | 482 | $ 575,000 |
![]() 20 Listing Courtesy of Compass | 1 Bed | 1 Bath | 600 | $ 325,000 |
![]() 11A Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 3 Baths | 1,900 | $ 2,950,000 |
![]() 22A Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,728 | $ 4,570,000 |
![]() 14-B Listing Courtesy of City Connections Realty Inc | - | 1 Bath | 436 | $ 549,000 |
![]() 12A Listing Courtesy of Serhant | 1 Bed | 1 Bath | 600 | $ 950,000 |
![]() 32F Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 947 | $ 1,499,000 |
![]() 18F Listing Courtesy of Christies International Real Estate Group LLC | 2 Beds | 1 Bath | 1,218 | $ 999,000 |
![]() 18A Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 3,005 | $ 12,250,000 |
![]() 15H Listing Courtesy of Serhant | 1 Bed | 1 Bath | 711 | $ 650,000 |
![]() 20K Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 3 Baths | 1,372 | $ 2,300,000 |
![]() 1106B Listing Courtesy of Compass | - | 1 Bath | - | $ 425,000 |
![]() 1403 Listing Courtesy of Compass | - | 1 Bath | - | $ 365,000 |
![]() 41H Listing Courtesy of Compass | 3 Beds | 3 Baths | 1,445 | $ 2,995,000 |
![]() 15A Listing Courtesy of Compass | 3 Beds | 3 Baths | - | $ 3,495,000 |
![]() 18-E Listing Courtesy of Weichert Properties | - | 1 Bath | 965 | $ 450,000 |
![]() 5-C Listing Courtesy of Weichert Properties | - | 1 Bath | 924 | $ 499,000 |
![]() 4-H Listing Courtesy of Weichert Properties | - | 1 Bath | 816 | $ 499,000 |
![]() 20C Listing Courtesy of Corcoran Group | 1 Bed | 2 Baths | 1,194 | $ 2,795,000 |
![]() 4243A Listing Courtesy of Compass | 8 Beds | 9 Baths | 9,275 | $ 33,250,000 |
![]() Building Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 8 Beds | 8 Baths | 9,300 | $ 16,500,000 |
![]() 21H Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 799,000 |
![]() 42A Listing Courtesy of Compass | 4 Beds | 5 Baths | 4,730 | $ 15,950,000 |
![]() 703 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 825,000 |
Let's Talk
