The Eastwinds
345 East 80th Street, NEW YORK, NY 10075
UNITS 328
FLOORS 31
BUILT 1976
Active Listings
11 Active Sales
2 Active Rentals
Request More Info
Building Amenities
bike storagecommon storage roomconciergedoormanelevatorgaragelaundryrooftop deckwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
25-C Listing Courtesy of PocketBroker Inc | 3 Beds | 2 Baths | 1,200 | $ 1,625,000 |
14K Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 1,025,000 |
29-L Listing Courtesy of PocketBroker Inc | 1 Bed | 1 Bath | 529 | $ 795,000 |
7-G Listing Courtesy of PocketBroker Inc | 1 Bed | 1 Bath | 706 | $ 870,000 |
Building Listing Courtesy of Elegran LLC | 1 Bed | 1 Bath | - | $ 775,000 |
16-F Listing Courtesy of PocketBroker Inc | 2 Beds | 2 Baths | 929 | $ 1,425,000 |
24-F Listing Courtesy of PocketBroker Inc | 1 Bed | 1 Bath | 929 | $ 1,250,000 |
7-D Listing Courtesy of PocketBroker Inc | 1 Bed | 1 Bath | 624 | $ 770,000 |
18-L Listing Courtesy of PocketBroker Inc | 1 Bed | 1 Bath | 592 | $ 725,000 |
19EF Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 4 Beds | 2 Baths | 1,600 | $ 2,445,000 |
12-J Listing Courtesy of PocketBroker Inc | 1 Bed | 1 Bath | 735 | $ 900,000 |
Let's Talk

