The Highpoint
250 East 40th Street, NEW YORK, NY 10016
UNITS 232
FLOORS 50
BUILT 1988
Active Listings
8 Active Sales
4 Active Rentals
Request More Info
Building Amenities
bike storagecommon storage roomcourtyarddoormanelevatorfitness centergardenlaundrynurserypoolsaunasteam roomvalet servicewasher/dryer allowed
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() PH2A Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 2,707 | $ 4,300,000 |
![]() 22B Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,002 | $ 1,150,000 |
![]() 46A Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,631 | $ 2,299,000 |
![]() 17F Listing Courtesy of Corcoran Group | 1 Bed | 2 Baths | 883 | $ 999,999 |
![]() Building Listing Courtesy of Elegran LLC | 2 Beds | 3 Baths | - | $ 2,200,000 |
![]() 16F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 883 | $ 1,150,000 |
![]() 30F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 883 | $ 1,199,999 |
![]() 3E Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 780 | $ 815,000 |
Let's Talk
